Rithani, Meerut, Uttar Pradesh
GST No. 09AALFP1615P2ZP
Call 07942560923 88% Response Rate
Send Enquiry
| Cylinder Size | 7 Cubic meter |
| Grade | Industrial Grade |
| Usage/Application | Welding |
| Purity | 99.999 % |
| Type | Pure Argon |
| CAS Number | 7440-37-1 |
| Molecular Formula | Ar |
| Molecular Weight | 39.948 g/mol |
| Pressure | 140 bar |
| Density | 1.3954 g/cm3 |
| Freezing Point | -189.4 degree C |
| Boiling Point | -185.7 degree C |
| Melting Point | -189.34 Degree C |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | MS |
| Solubility In Water | yes |
| Packaging Size | IN CYLINDER |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Boiling Point | -103.7 Degree C |
| Density | 1.18 kg/m3 |
| Melting Point | -169.2 Degree C |
| Packaging Type | Cylinder |
View Complete details
| Grade | Industrial Grade |
| Type of Gas | Nitrogen |
| Usage/Application | Food Packaging |
| State | Gas |
| CAS Number | 7727 - 37 - 9 |
| Boiling Point | -195.8 Degree C |
| Molecular Formula | N2 |
| Molecular Weight | 28.014 g/mol |
| Density | 1.449 Kg/m3 |
| Melting Point | -210 Degree C |
View Complete details
| Packaging Size | 10 Kg |
| Grade | Laboratory Grade |
| Usage/Application | Commercial |
| Brand | Poorvi |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Grade | High Purity Grade |
| Cylinder Size | 50 Ltr Water Capacity |
| Working Pressure | 200 Kg/cm2 |
| Country of Origin | Made in India |
| Boiling Point | -268.9 Degree C |
| Density | 0.164 kg/m3 |
| Specific Gravity | 0.138 |
| Test Pressure | 200 Kg/cm2 |
| Specific Volume | 96.65 ft3/lb at 70 Degree F |
View Complete details
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Physical State | Gas |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Category | Gas Mixtures |
| Packaging Type | Cylinder |
| Boiling Point | -270.9 Degree C |
| Melting Point | 75 Degree C |
View Complete details
| Grade | High Purity Grade |
| Chemical Name | SO2 |
| Purity | 99.99% |
| CAS No | 7446-09-5 |
| Cylinder Size | 10 Kg, 90 Kg & 900 Kg |
| Brand | MADE IN INDIA |
| Packaging Size | 10 Kg, 90 Kg & 900 KG |
| Usage/Application | Industrial |
| Density | 1.25 g/mL at 25 DegreeC (lit.) |
| Boiling Point | -10 DegreeC |
| Melting Point | -72.7 DegreeC |
| Packaging Type | Cylinder |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Cylinder
| Working Pressure | 150 kgf/cm2 |
| Cylinder Material | CS |
| Gas Capacity | 7 m3 |
| Cylinder Weight | 50 Kg |
| Color | Black |
| Minimum Order Quantity | 1 Cylinder |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Density | 1.22 Kg/m3 at 15 Degree C |
| Boiling Point | -60 Degree C |
| Melting Point | -82 Degree C |
| Purity | 99 % |
| Packaging Type | Cylinder |
View Complete details
| Cylinder Capacity | 47 L |
| Usage/Application | Gas Storage |
| Working Pressure | 200 Bar |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
View Complete details
| Capacity | 30 kg |
| Grade | Laboratory Grade |
| Usage/Application | Industrial |
| Purity | 99.99% |
| Molecular Formula | CO2 |
| CAS Number | 124389 |
| Molecular Weight | 44.01 g/mol |
| Filling Pressure | 60kg/cm2 |
| Country of Origin | Made in India |
View Complete details